	#mapBox
		{
			position: absolute;
			top: 0px;
			right: 0px;
			z-index: 10;
			background: transparent url(/images/hpMap.png) no-repeat left top;
			width: 372px;
			height: 421px;
		}
	.marker, .marker2
		{
			z-index: 10;
			position: absolute;
			width: 10px;
			height: 10px;
			line-height: 1px;
			font-size: 1px;
			background: #E20020;
		   	background: transparent url(/images/hpPoint.png) no-repeat;
			cursor: pointer;
		}

 	.marker2
		{
			background: transparent url(/images/hpPoint2.png) no-repeat;
		}
	#toolTip
		{
			z-index: 1000;
			position: absolute;
			width: 180px;
			background: #fff;
			display: none;
			left: 27px;
			top: 80px;
			font-size: 0.9em;
			line-height: 1.2em;
			text-align: center;

		}
	#toolTipArrow {}

	#toolTipContent
		{
			position: relative;
		}

	#toolTipText p
		{
			padding: 0;
			margin: 0;
			text-align: left;
		}
	#toolTipText span
		{
			display: block;
			padding: 10px 0 0 10px;
			text-align: left;
        }

